| TEN 1-08 | Availability of Workforce Solutions Developed by Grantees through the President’s High Growth Job Training Initiative (HGJTI) and the President’s Community-Based Job Training Grants (CBJTGs) |
7/11/08 |
| TEN 44-07 | Providing Strategies to the One-Stop Career Center System on Collaborating with YouthBuild Programs | 6/30/08 |
| TEN 43-07 | Release and Availability of a State Unemployment Tax Act (SUTA) Study | 6/17/08
|
| TEN 42-07 | Federal Training and Education Tax Credits | 6/17/08 |
| TEN 41-07 | WIA/Wagner-Peyser Act State Planning Guidances for PY 2009 and Consultations on Guidances for PY 2010 and Subsequent Years | 5/14/08 |
| TEN 40-07 | Release and Availability of ETA Report Assessment of Strategies to Retain Experienced Technical and Professional Healthcare Personnel after Retirement Age | 5/12/08
|
| TEN 39-07 | Native American Employment and Training Council Call for Nominations | 4/28/08 |
| TEN 38-07 | Release and Availability of Comparison of State Unemployment Insurance Laws 2008 | 4/15/08 |
| TEN 37-07 | Updated List of State Federal Bonding Program Coordinators | 3/27/08 |
| TEN 6-07, Change 1 | ETA Advisory Checklists | 3/14/08 |
| TEN 36-07 | Employment and Training Administration (ETA) Unemployment Compensation Program Letter (UCPL) and Unemployment Insurance Program Letter (UIPL) Checklist | 3/14/08 |
| TEN 35-07 | Release and Availability of Final Report Titled Reemployment and Eligibility Assessment Study | 3/12/08 |
| TEN 34-07 | Release and Availability of Current Strategies to Employ and Retain Older Workers Report | 3/4/08 |
| TEN 33-07 | Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 2/7/08 |
| TEN 32-07 | Release and Availability of Employment and Training Administration (ETA) Occasional Paper 2007-16: Collaborating with Faith- and Community-Based Organizations: Lessons Learned from Twelve Workforce Investment Boards, Final Report | 2/4/08 |
| TEN 31-07 | Social Security Administration (SSA) Data Exchange: New Option for Independent Verification and Validation of System Security | 2/1/08 |
| TEN 30-07 | Unemployment Insurance (UI) Integrity Professional Development Conference |
1/31/08 |
| TEN 29-07 | Selected Unemployment Insurance (UI) Tax Data from Form ETA 581, Contribution Operations for the Calendar Year (CY) Ending December 31, 2006 | 1/31/08 |
| TEN 28-07 | The Shared Youth Vision: A Collaborative Approach to Prepare Youth for Success in a Global, Demand-Driven Economy | 1/31/08 |
| TEN 27-07 | Workforce Innovations 2008 and Call for Presentations | 1/28/08 |
| TEN 26-07 | Job Bank Security
Fraud Awareness | 1/23/08 |
| TEN 25-07 | Announcing the 2008 Recognition of Excellence Application Process | 1/16/08 |
| TEN 24-07 | Unemployment Compensation - "Conformity on the Web" | 1/10/08 |
| TEN 23-07 | Building and Sustaining an Educated and Prepared STEM Workforce | 12/31/07 |
| TEN 22-07 | Announcement of the Workforce Investment Act Non-Experimental Net Impact Evaluation | 12/21/07 |
| TEN 21-07 | Effective Use of Assessment in the Public Workforce Investment System and Transmittal of Testing and Assessment: A Guide to Good Practices for Workforce Investment Professionals | 12/13/07 |
| TEN 20-07 | Ticket to Work Program-Employment Networks | 12/12/07 |
| TEN 19-07 | Program Year 2006/Fiscal Year 2007 Performance Reporting and Data Validation Timelines | 12/11/07 |
| TEN 18-07 | Release and Availability of Employment and Training Administration (ETA) National Agricultural Workers Survey Public Access Data | 11/21/07 |
| TEN 17-07 | National Parent Teacher Association (PTA) Goes to Work Campaign |
11/16/07 |
| TEN 16-07 | Release and Availability of Employment and Training Administration (ETA) Occasional Paper 2007-15: Worker Profiling and Reemployment Services: Evaluation of State Worker Profiling Models |
11/6/07 |
| TEN 15-07 | Announcement of the Launch of the National Fund for Workforce Solutions |
10/16/07 |
| TEN 14-07 | Training Webinar for State Workforce Agency Staff on the Resource Justification Model (RJM) |
10/5/07 |
| TEN 13-07 | Fiscal Year (FY) 2008 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminar | 10/5/07 |
| TEN 12-07 | Implementation of New OMB Approved Form ETA 9130, U.S. DOL ETA FINANCIAL REPORT | 10/1/07 |
| TEN 11-07 | Release and Availability of ETA Occasional Paper 2007-14: The Employer as the Client: State-Financed Customized Training | 9/12/07 |
| TEN 10-07 | Publication of New Regulations by the Office of Federal Contract Compliance Programs (OFCCP) | 9/10/07 |
| TEN 9-07 | Notice of Postponement of the September 12, 2007 Technology-Based Learning Regional Forum | 9/7/07 |
| TEN 8-07 | Release and Availability of Two ETA Occasional Papers | 8/29/07 |
| TEN 7-07 | Release and Availability of ETA Occasional Paper 2007 – 07 – Ready4Work Peer Review of Data Collection Final Report | 8/27/07 |
| TEN 6-07 | ETA Advisory Checklists
Change #1
| 8/17/07 |
| TEN 5-07 | Real Economic Impact Tour: TAX Facts + Campaign, “Building Healthy Economic Futures for Americans with Disabilities”
| 7/10/07 |
| TEN 4-07 | Release and Availability of ETA Occasional Paper 2007-13, Implementation and Sustainability: Emerging Lessons from the Early High Growth Job Training Initiative Grants Interim Report | 7/3/07 |
| TEN 3-07 | Release and Availability of ETA Occasional Paper 2007-06:, First Findings from Project GATE (Growing America Through Entrepreneurship) | 7/3/07 |
| TEN 2-07 | Release and Availability of ETA Occasional Paper 2007-05: The Quantum Opportunity Program Demonstration: Final Impacts | 7/3/07 |
| TEN 1-07 | Release and Availability of ETA Occasional Paper 2007-03, Adult Learners in Higher Education: Barriers to Success and Strategies to Improve Results | 7/3/07 |
| TEN 36-06 | Human Services Transportation Coordination |
6/21/07 |
| TEN 35-06 | Unemployment Insurance Interstate Benefits and Federal Programs Training Conference |
6/15/07 |
| TEN 34-06 | Notice of Postponement of the June 12, 2007 Technology-Based Learning Regional Forum | 6/5/07 |
| TEN 33-06 | Release and Availability of Comparison of State Unemployment Insurance Laws 2007 | 5/9/07 |
| TEN 32-06 | Fiscal Year (FY) 2007 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 5/9/07 |
| TEN 31-06 | Technology-Based Learning Regional Forums | 5/9/07 |
| TEN 30-06 | ETA Performance & Reporting Summits 2007 | 5/1/07 |
| TEN 29-06 | Unemployment Insurance (UI) National Tax Conference – August 13 -16, 2007 | 5/1/07 |
| TEN 28-06 | Employment & Training Administration (ETA) Grantee Financial and Administrative Forums |
4/5/07 |
| TEN 27-06 | Phase-Out of America's Job Bank (AJB) | 4/3/07 |
| TEN 26-06 | Workforce Innovations 2007 | 3/27/07 |
| TEN 25-06 | Release and Availability of ETA Occasional Paper 2007-01 -- “Managing Customers’ Training Choices: Findings from the Individual Training Account Experiment”- Final Report | 3/9/07 |
| TEN 24-06 | Directory of Federal (Civilian) and Military Agencies Requesting Quarterly Unemployment Compensation for Federal Employees (UCFE) or Unemployment Compensation for Ex-Service Members (UCX) Detailed Benefit Payment Data | 3/8/07 |
| TEN 23-06 | Upcoming Evaluation of Rapid Response Services for Dislocated Workers | 2/27/07 |
| TEN 22-06 | Announcing the 2007 Recognition of Excellence Application Process | 2/14/07 |
| TEN 21-06 | Announcement of EntrepreneurshipWeek USA and ETA-sponsored Webinar | 2/9/07 |
| TEN 20-06 | Release and Availability of Significant Measures of State Unemployment Insurance Tax Systems |
2/6/07 |
| TEN 19-06 | Fiscal Year (FY) 2007 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminar | 1/19/07 |
| TEN 18-06 | Employment & Training Administration (ETA) Grantee Financial and Administrative Forums |
12/19/06 |
| TEN 17-06 | Vision for 21st Century Apprenticeship | 11/22/06 |
| TEN 16-06 | Exclusion of the Dislocated Worker Earnings Measure from Program Year (PY) 2005 Incentive and Sanction Determinations |
11/2/06 |
| TEN 15-06 | Training Seminars for State Workforce Agency Staff on the Resource Justification Model (RJM) |
10/26/06 |
| TEN 14-06 | OMB Approval of ETA Form 843, Request for Military Document/Information and ETA Form 841, Request for Determination of Federal Military Service and Wages, for the Unemployment Compensation for Ex-servicemembers (UCX) Program | 10/19/06 |
| TEN 13-06 | National Employ Older Workers Week – September 24-30, 2006 | 9/22/06 |
| TEN 12-06 | Service to Minority Populations by National and State Senior Community Service Employment Program (SCSEP) Grantees |
9/14/06 |
| TEN 11-06 | Partnership with Univision to Promote Health Care Careers to Hispanics | 9/6/06 |
| TEN 10-06 | Award of Program Year 2006 National Senior Community Service Employment Program Grants |
8/16/06 |
| TEN 9-06 | Timeline for Program Year (PY) 2005 Workforce Investment Act (WIA) Performance Reporting and PY 2005 Data Validation (all programs) | 8/15/06 |
| TEN 8-06 | Release and Availability of ETA Occasional Paper 2006-03: Evaluating Grants to Build Collaborations Between the Workforce Investment System and Faith- and Community-Based Organizations: Early Findings |
8/15/06 |
| TEN 7-06 | Release and Availability of ETA Occasional Paper 2006-02: Building Relationships Between the Workforce Investment System and Faith-Based and Community Organizations: A Background Paper |
8/15/06 |
| TEN 6-06 | Release and Availability of Comparison of State Unemployment Insurance Laws 2006 | 8/11/06 |
| TEN 5-06 | Announcement of a National State Unemployment Tax Act (SUTA) Study | 8/11/06 |
| TEN 4-06 | Fiscal Year (FY) 2006 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 8/3/06 |
| TEN 3-06 | Unemployment Insurance (UI) Benefit Financing Seminar | 8/1/06 |
| TEN 2-06 | Transition Funding Information for SCSEP National Grantees | 7/20/06 |
| TEN 1-06 | Announce National Business Learning Partnership Opportunity | 7/5/06 |
| TEN 25-05 | Training and Career Development Opportunity for Unemployment Insurance Appeals Staff | 4/24/06 |
| TEN 24-05 | Selected Unemployment Insurance (UI) Tax Data from Form ETA 581, Contribution Operations for the Quarter Ending (QE) March 31, 2005 | 4/10/06 |
| TEN 23-05 | Workforce Innovations 2006
| 3/7/06 |
| TEN 22-05 | Unemployment Insurance (UI) Integrity Professional Development Conference | 3/3/06 |
| TEN 21-05 | Fiscal Year (FY) 2006 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminar | 3/1/06 |
| TEN 20-05 | New Medicare Prescription Drug Coverage | 2/1/06 |
| TEN 19-05 | Internal Revenue Service (IRS) “Relief Period” Granted to Work Opportunity and Welfare-to-Work Tax Credits Employer Certification Requests Affected by Hurricanes Katrina and Rita | 1/31/06 |
| TEN 18-05 | John H. Chafee Foster Care Independence Program | 1/26/06 |
| TEN 17-05 | Announcing the 2006 Recognition of Excellence Process and Application | 1/26/06 |
| TEN 16-05 | Common Measures/Common Message: Program Reporting and Performance Management Conference |
1/19/06 |
| TEN 15-05 | Providing Employment and Training Services to Homeless and Runaway Youth | 1/6/06 |
| TEN 14-05 | Release of On-Line Training Resources and Census Data on Limited English Proficiency Individuals in Local Workforce Areas and a Translatable Glossary of Workforce Terms | 12/22/05 |
| TEN 13-05 | Training and Employment Guidance Letter (TEGL) Checklist | 12/8/05 |
| TEN 12-05 | General Administration Letter (GAL) Checklist | 11/22/05 |
| TEN 11-05 | Training Seminars for State Workforce Agency Staff on the Resource Justification Model (RJM) | 11/9/05 |
| TEN 10-05 | Unemployment Insurance (UI) Performance Recognition System | 11/9/05 |
| TEN 9-05 | Selected Unemployment Insurance Tax Data from Form ETA 581, Contribution Operations for the Quarter Ending December 31, 2004 | 10/14/05 |
| TEN 8-05 | Human Service Transportation Coordination Resources Developed by the United We Ride Initiative | 10/5/05 |
| TEN 7-05 | Assisting Employers and Job Seekers with Employee Identification Needs | 9/13/05 |
| TEN 6-05 | Notice of Postponement of Dallas and Orlando Agricultural Business and Workforce System Integration Forums |
9/8/05 |
| TEN 5-05 | Workforce Investment Act(WIA) Reporting | 9/1/05 |
| TEN 4-05 | Upcoming Robert Wood Johnson Foundation Wokshops on Research and Innovative Practices in Frontline Workforce Development in Health and Healthcare | 8/22/05 |
| TEN 3-05 | Notice of 2005 Agricultural Business and Workforce System Integration Forums | 8/19/05 |
| TEN 2-05 | Selected Unemployment Insurance Tax Data from Form ETA 581,Contribution Operations for the Quarter Ending September 30, 2004 | 8/11/05 |
| TEN 1-05 | Release of On-Line Training Resources on Implementation of Common Measures for Workforce Investment Act (WIA) Adult, Dislocated Worker, Youth Programs and Wagner-Peyser Programs | 7/11/05 |
| TEN 29-04 | Selected Unemployment Insurance Tax Data from Form ETA 581, Contribution Operations for the Quarter Ending June 30, 2004 | 5/6/05 |
| TEN 28-04 | Release and Availability of ETA Occasional Paper 2005-05 | 5/3/05 |
| TEN 27-04 | Release and Availability of Comparison of State Unemployment Insurance Laws 2005 | 4/19/05 |
| TEN 26-04 | Announcement of a Conference and Call for Proposals for "From Roots to Wings: Guiding Youth with Disabilities to Employment" | 4/19/05 |
| TEN 25-04 | Announcing the 2005 Recognition of Excellence Process and Application | 4/12/05 |
| TEN 24-04 | Workforce Innovations 2005 Conference | 4/12/05 |
| TEN 23-04 | Release and Availability of The Workforce Investment Act in Eight States (ETA Occasional Paper 2005-01) |
3/22/05 |
| TEN 22-04 | Announcement of Two New Web-based Performance Management Tools: WIADAPT | 3/18/05 |
| TEN 21-04 | Unemployment Insurance (UI) Benefit Cost Estimating Seminar | 3/16/05 |
| TEN 20-04 | Selected Data from Form ETA 581, Contribution Operations for the Quarter Ending March 31, 2004 |
3/15/05 |
| TEN 19-04 | Release and Availability of ETA Occasional Paper 2005-03: "Evaluation of the Individual Training Account/Eligible Training Provider Demonstration: Final Report" | 3/9/05 |
| TEN 18-04 | Release and Availability of ETA Occasional Paper 2005-02: "The Effects of Customer Choice: First Findings from the Individual Training Account Experiment" | 3/9/05 |
| TEN 17-04 | National Mystery Shopping Project | 2/16/05 |
| TEN 16-04 | Protocol for Serving Older Workers | 1/31/05 |
| TEN 15-04 | Release and Availability of ETA Occasional Paper 2004-08: Personal Reemployment Accounts: Simulations for Planning Implementation | 1/25/05 |
| TEN 14-04 | Notice of the 2005 Monitor Advocate Training | 1/1/05 |
| TEN 13-04 | Availability of On-Line Training for Enhancing WIA Performance Outcomes for Workforce Investment Act (WIA) Adult, Dislocated Worker and Youth Programs | 12/29/04 |
| TEN 12-04 | Training Seminars for SWA Benefit Accuracy Measurement (BAM) Paid Claims Accuracy (PCA) Staff and Denied Claims Accuracy (DCA) Staff on Case Investigations | 12/13/04 |
| TEN 11-04 | General Administration Letter (GAL) Checklist | 11/5/04 |
| TEN 10-04 | Transition to On-Line Reporting of the SF 269 Financial Status Report | 11/5/04 |
| TEN 9-04 | Announcement of Research Findings from the Administrative Data Research and Evaluation Project (ADARE) |
11/3/04 |
| TEN 8-04 | Training Seminars for State Workforce Agency Staff on the Resource Justification Model(RJM) | 10/12/04 |
| TEN 7-04 | Release and Availability of ETA Occasional Paper 2004-07: The Quantum Opportunity Program Demonstration: Initial Post-Intervention Impacts | 10/8/04 |
| TEN 6-04 | Release and Availability of ETA Occasional Paper 2004-06: Business as Partner and Customer under WIA: A Study of Innovative Practices | 10/8/04 |
| TEN 5-04 | Release and Availability of ETA Occasional Paper 2004-05: The Workforce Investment Act After Five Years: Results from the National Evaluation of the Implementation of WIA | 10/8/04 |
| TEN 4-04 | Fiscal Year (FY) 2005 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 10/1/04 |
| TEN 3-04 | Guide to Win-Win Partnership for the Public Workforce Investment System and the Staffing Industry |
9/8/04 |
| TEN 2-04 | Announcement of a National Study of the Unemployment Insurance (UI) Benefits Program | 8/12/04 |
| TEN 1-04 | Summer Job Safety Campaign
| 7/2/04 |
| TEN 23-03 | Release and Availability of ETA Occasional Paper 2004-04: What Can We Expect Under Personal Reemployment Accounts? Predictions and Procedures | 6/14/04 |
| TEN 22-03 | Release and Availability of ETA Occasional Paper 2004-02: The Workforce Investment Act in Eight States: State Care Studies from a Field Network Evaluation (Volume One) and ETA Occasional Paper 2004-03: The Workforce Investment Act in Eight States: State Case Studies from a Field Network Evaluation (Volume Two) | 6/14/04 |
| TEN 21-03 | Upcoming Evaluation of the Trade Adjustment Assistance (TAA) Program | 5/26/04 |
| TEN 20-03 | Workforce Innovations 2004 Conference
| 5/21/04 |
| TEN 19-03 | Workforce Investment System - Sharing the Message | 5/19/04 |
| TEN 18-03 | Extending Recognition of Excellence Application Deadline and Transmitting Frequently Asked Questions |
5/11/04 |
| TEN 17-03 | Announcing the Recognition of Excellence and Application Process | 4/6/04 |
| TEN 16-03 | Implementation of the Department of Labor and Small Business Administration Strategic Alliance Memorandum |
4/5/04 |
| TEN 15-03 | Building Partnerships with Faith-Based and Community-Based Organizations and A New Grant Opportunity for Workforce Investment Boards | 3/4/04 |
| TEN 14-03 | Announcement of Training Conferences for Workforce Investment Board Labor Representatives | 3/2/04 |
| TEN 13-03 | Announcement of ETA's Sponsorship of "United We Ride National Leadership Forum" February 23-25, 2004, in Washington, D.C. |
1/29/04 |
| TEN 12-03 | 2004 Monitor Advocate Training | 1/13/04 |
| TEN 11-03 | Implementation of the Department of Defense and the Department of Labor Memorandum of Understanding |
12/1/03 |
| TEN 10-03 | Preparation for Implementation of the Enterprise Information Management System (EIMS) Quarterly Performance Report Module for the H-1B Technical Skills Training Grant Program | 11/21/03 |
| TEN 9-03 | Training Seminars for State Workforce Agency Staff on the Resource Justification Model (RJM) | 11/14/03 |
| TEN 8-03 | Announcement of ETA's Sponsorship of the 2003 Workplace Learning Conference | 11/13/03 |
| TEN 7-03 | Fiscal Year (FY) 2004 Unemployment Insurance Benefits Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 11/12/03 |
| TEN 6-03 | Training Seminars for State Workforce Agency (SWA) Benefit Accuracy Measurement (BAM) Staff and Denied Claims Accuracy (DCA) Staff on Case Investigations | 11/12/03 |
| TEN 5-03 | Comparison of WIA and JTPA Exiters and Trainees | 9/4/03 |
| TEN 4-03 | Announcement of Opportunities to Collaborate with the Environmental Protection Agency (RPA) on Brownfields Economic Redevelopment | 8/21/03 |
| TEN 3-03 | Preparation for Implementation of the Office of Management and Budget (OMB) Common Performance Measures for Job Training and Employment Programs | 8/21/03 |
| TEN 2-03 | Training Seminars for State Workforce Agency Benefit Accuracy Measurement Staff and Denied Claims Accuracy Staff on Case Investigations | 7/16/03 |
| TEN 1-03 | Electronic Submission of ETA 5148 Reporting Form | 7/3/03 |
| TEN 15-02 | Terminating E-Mail Delivery to DOLETA.GOV | 6/19/03 |
| TEN 14-02 | Data Validation Initiative |
5/28/03 |
| TEN 13-02 | Release and Availability of the Spanish Translation of the O*NET 4.0 Database | 4/21/03 |
| TEN 12-02 | Workforce Innovations 2003 Conference | 4/21/03 |
| TEN 11-02 | Release of the O*NET® OnLine 4.0 Version and Companion Occupational Coding Tool, O*NET Code Connector |
4/14/03 |
| TEN 10-02 | Census Data for Within State Allocations | 3/31/03 |
| TEN 9-02 | Release and Availability of the O*NET® Ability Profiler™ | 3/28/03 |
| TEN 8-02 | Implementation of Common Performance Measures for Job Training and Employment Programs | 3/27/03 |
| TEN 7-02 | 2003 Monitor Advocate Training | 3/4/03 |
| TEN 6-02 | The Ticket to Work and Work Incentives Improvement Act/Ticket to Work and Self-Sufficiency Program Implementation |
1/6/03 |
| TEN 5-02 | FY 2003 Unemployment Insurance Benefits, Timeliness and Quality (BTQ) Nonmonetary Determination Evaluation Training Seminars | 11/18/02 |
| TEN 4-02 | Workforce Investment System Initiative in Support of Homeland Security as it Relates to the Federalization of the Nation's Airports |
9/20/02 |
| TEN 3-02 | Training and Employment Information Notice (TEIN) Checklist | 9/6/02 |
| TEN 2-02 | New Approaches For the Wage Record Interchange System (WRIS) | 8/27/02 |
| TEN 1-02 | New Publication-The Youth Council Toolkit: Tools to Help Youth Councils Build Effective Operational Youth Delivery Systems
| 7/23/02 |
| TEN 7-01, Change 1 | Training and Employment Guidance Letter (TEGL) Checklist | 7/3/02 |
| TEN 7-01 | Training and Employment Guidance Letter (TEGL) Checklist
Change #1
| 6/28/02 |
| TEN 6-01 | General Administration Letter (GAL) Index | 5/29/02 |
| TEN 5-01 | Labor Surplus Area List for Fiscal Year 2002 | 4/3/02 |
| TEN 4-01 | New Publication - "How Youth Programs Manage Intake, Individual Services Strategies and Case Files |
3/20/02 |
| TEN 3-01 | Workforce Innovation 2002 Conference | 1/26/02 |
| TEN 2-01 | Operational Changes in the Workforce Excellence Network | 1/25/02 |
| TEN 1-01 | Journey to Performance Excellence 2002 Conference | 11/21/01 |