Workforce Development System
Technical Advisory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO: | Chairpersons of Local Workforce Investment Boards
Chief Elected Officials WIA Grant Recipients WIA Fiscal Agents WIA Local Area Contact Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attention: | Local Workforce Investment Areas (LWIAs) that use local proprietary systems for WIA case management and reporting under common measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Updates to the WIASRD Quarterly and Annual Reporting Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose: | To provide LWIAs using proprietary systems for reporting with updated formatting guidelines for the WIASRD quarterly and annual file submittal and to transmit access to the WIASRD format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referrences: | New York State Department of Labor (NYS DOL) Technical Advisory (TA) #05-14, issued July 29, 2005, “WIA Quarterly Reporting Methods and Due Dates for Users and Non-Users of America’s One Stop Operating System (OSOS)”
OMB Control Number 1205-0420, “Workforce Investment Act Title IB Standardized Record Data (WIASRD): General Reporting Instructions and Specifications, Revised 2006,” in response to the U.S. Department of Labor, Employment and Training Administration’s (ETA) information collection request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background: | NYS DOL Technical Advisory #05-14 provided LWIAs with WIASRD reporting due dates and alerted them to new WIASRD specifications, namely the addition of six reporting items. TA #05-14 remains in effect.
As a result of an ETA Information Collection Request, further updates have been made to the WISARD format. This TA contains information on those WIASRD updates; the changes are effective immediately.
The following changes have been made to the format:
The WIASRD reporting format may be found at http://www.doleta.gov/performance/guidance/wia.cfm. Please go to this website and click on WIASRD Specifications. The file must be in fixed-length format; there can be no commas in the text fields; a null value is no longer accepted in many fields. The specifications must be followed exactly. While the WIASRD document refers only to exiters, it is necessary to report both exiters and active participants for the period. Please note: Seven reporting items have been added to the end of the WIASRD file. These items must be provided in the manner and sequence specified in this TA.
The seven additional fields should be placed immediately after item 743 in the WIASRD. The specifications for these fields are as shown below:
The Data Reporting and Validation System (DRVS) software is available to download at http://www.doleta.gov/performance/reporting/tools_datavalidation.cfm. In addition to the DRVS, the WIASRD file should be checked to assure it complies with the edit checks noted below. Additional Edit Checks
The full WIASRD file must be submitted by e-mail to: RSWIAReporting@labor.state.ny.us. Questions regarding these requirements may be directed to Bill Meehan at (518) 457-1300 or Mary Sawicz at (518) 457-6649. For questions regarding transmitting the file, call Jeff Sorensen at (518) 402-4679. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | These changes take effect immediately and must be reflected in the WIASRD file due April 10, 2006. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||