Section I 17(b)(1) of WIA authorizes the Governor, in partnership with the State Board, to establish criteria for chief elected officials to use to appoint members of the local boards. The following table provides the composition requirements for membership on local workforce development boards which are stipulated in Section 117(b)(2) of WIA and the criteria developed by the Governor.
| Composition Requirements | Nomination Process Criteria |
|---|---|
| The majority membership of the board must be comprised of representatives of businesses with employment opportunities that reflect the employment opportunities of the local area. |
|
| Representatives of businesses must be owners, chief executives or operating officers of businesses, and other business executives or employers with optimum policymaking or hiring authority. |
|
| Nominations must be made by local business organizations and business trade organizations. |
|
| The board must be chaired by a business representative. |
|
| Local educational entities, including representatives of local educational agencies, local school boards, entities providing adult education and literacy activities, and postsecondary educational institutions (including community colleges, where such entities exist) selected from nominations by regional or local educational agencies. |
|
| Labor organizations nominated by local labor federations |
|
| Community-based organizations |
|
| Economic development organizations |
|
| WIA Title I programs for adults, youth and dislocated workers; Welfare-to-Work Grants | One representative to serve for these programs. CEO, as grant recipient, appoints. |
| Employment Service, (Wagner-Peyser); Trade Adjustment Assistance (and NAFTA-TAA); Veterans' E & T services, Unemployment Insurance | One representative to serve for these programs. NYSDOL will provide the names of representatives for each area. |
| Vocational Rehabilitation | One representative to serve for this program NYSED (VESID) will provide the names of representatives for each area. |
| Adult Education and Family Literacy and Postsecondary Vocational Education | One representative to serve for these programs. NYSED will provide the names of representatives for each area. |
| Senior Community Service Employment Program | One representative to serve for this program - may be a Title V national sponsor or a representative of the local office of the aging (local Title V sponsor). SOFA is strongly encouraging Title V sponsors to coordinate in each local area so that whomever the CEO appoints to represent the Title V program on the board will represent all Title V providers in the local area. |
| Community Services Block Grant (CSBG) -- employment and training activities | One representative, which may be a representative from a local community action program, to serve for this program if it is present in the local area. Not every county may be covered; some CSBG programs do not focus on providing employment and training services. CSBG programs may serve both cities and counties. |
| Housing and Urban Development (HUD)-- employment and training activities | One representative to serve for this program if it is present in the local area. This program may be represented by the same agency that represents the CSBG program if that agency also operates a HUD E&T program. |
| Native American programs Migrant and Seasonal Farmworker Programs Veterans' Workforce Investment programs Youth Opportunity Grants Job Corps | Under WIA, each of these national programs are required One-Stop partners and will require a separate representative where they are present in the local area. If they are local One-Stop partners then they must also be represented on the board. |
General Provisions